2019学年:2019年8月1日-2020年7月31日
本学年:
管理学硕士毕业56人。
管理学哲学博士毕业16人。
**学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 6022012016 | Mr.Matthews Tinkha Kafumba | HONORS | Policy and Management | 20 November 2019 | 11 October 2019 | 3 January 2020 |
2 | 5922012010 | Miss Krongpaka Kittimanont | - | Marketing Management | 20 November 2019 | 11 October 2019 | 3 January 2020 |
3 | 6012013014 | Mr.Xinyu Wang | - | Entrepreneurship Management | 20 November 2019 | 9 October 2019 | 3 January 2020 |
4 | 6012013015 | Miss Mei Li | - | Entrepreneurship Management | 20 November 2019 | 9 October 2019 | 3 January 2020 |
5 | 6022013006 | Mr.Jun Zhang | - | International Business Management | 20 November 2019 | 9 October 2019 | 3 January 2020 |
6 | 6112012027 | Miss Irina Esposito | - | Entrepreneurship Management | 20 November 2019 | 16 October 2019 | 3 January 2020 |
7 | 6112012028 | Mr.Nils Ritter | - | Entrepreneurship Management | 20 November 2019 | 11 October 2019 | 3 January 2020 |
8 | 6112012029 | Mr.Moritz Richard Wagner | - | Entrepreneurship Management | 20 November 2019 | 11 October 2019 | 3 January 2020 |
9 | 6112012030 | Mr.Constantin Faust | - | Entrepreneurship Management | 20 November 2019 | 11 October 2019 | 3 January 2020 |
10 | 6112012032 | Miss Henriett Halasi | - | Entrepreneurship Management | 20 November 2019 | 16 October 2019 | 3 January 2020 |
11 | 6112013007 | Mr.Shaojie Yang | - | International Business Management | 20 November 2019 | 9 October 2019 | 3 January 2020 |
12 | 6112013008 | Mrs.Qunying Huang | - | International Business Management | 20 November 2019 | 9 October 2019 | 3 January 2020 |
13 | 6112013009 | Mr.Bowen Zhang | - | International Business Management | 20 November 2019 | 9 October 2019 | 3 January 2020 |
14 | 6112013011 | Miss Tongyu Chen | - | Entrepreneurship Management | 20 November 2019 | 9 October 2019 | 3 January 2020 |
15 | 6112013013 | Miss Shuyi Xiang | - | International Business Management | 20 November 2019 | 9 October 2019 | 3 January 2020 |
16 | 6112013016 | Miss Cheng Wei | - | International Business Management | 20 November 2019 | 9 October 2019 | 3 January 2020 |
17 | 6112013017 | Miss Liping Yang | - | Entrepreneurship Management | 20 November 2019 | 9 October 2019 | 3 January 2020 |
18 | 6122013003 | Miss Lin Qie | - | International Business Management | 20 November 2019 | 9 October 2019 | 3 January 2020 |
第二学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 6022012010 | Mr.Todsaphon Sirawattananon | HONORS | Entrepreneurship Management | 20 May 2020 | 14 February 2020 | 8 January 2021 |
2 | 6112012006 | Miss Piyada Cheewapattananukul | HONORS | Marketing Management | 20 May 2020 | 21 February 2020 | 8 January 2021 |
3 | 6112012009 | Mr.Panij Chintraruck | HONORS | e-Business Management | 20 May 2020 | 14 February 2020 | 8 January 2021 |
4 | 6122013019 | Miss Rongju Li | HONORS | Entrepreneurship Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
5 | 6122013020 | Mrs.Lei Chi | HONORS | Entrepreneurship Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
6 | 6122013021 | Miss Xueqin Zhao | HONORS | Entrepreneurship Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
7 | 6212013012 | Miss Shanmei Wang | HONORS | Entrepreneurship Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
8 | 5822012008 | Mr.Kananant Moranondha | - | Financial Management | 20 May 2020 | 14 February 2020 | 8 January 2021 |
9 | 5922012013 | Miss Xueyun Chen | - | Marketing Management | 20 May 2020 | 14 February 2020 | 8 January 2021 |
10 | 6022012004 | Mr.Chayut Rojanakat | - | International Business Management | 20 May 2020 | 14 February 2020 | 8 January 2021 |
11 | 6022012020 | Miss Juanxin Qiu | - | e-Business Management | 15 July 2020 | 5 June 2020 | 8 January 2021 |
12 | 6112012001 | Miss Siraphorn Songrachakorn | - | International Business Management | 20 May 2020 | 14 February 2020 | 8 January 2021 |
13 | 6112012002 | Miss Tayida Poonpolwatanaporn | - | Entrepreneurship Management | 20 May 2020 | 14 February 2020 | 8 January 2021 |
14 | 6112012005 | Acting Sub.Lt.Pontagorn Srivoon | - | e-Business Management | 20 May 2020 | 14 February 2020 | 8 January 2021 |
15 | 6112012008 | Miss Nuttika Lohityothin | - | International Business Management | 20 May 2020 | 14 February 2020 | 8 January 2021 |
16 | 6112012010 | Mr.Nontapat Sanguansuk | - | Entrepreneurship Management | 20 May 2020 | 14 February 2020 | 8 January 2021 |
17 | 6112012014 | Miss Phimploy Phonwichai | - | International Business Management | 20 May 2020 | 14 February 2020 | 8 January 2021 |
18 | 6112012020 | Mr.Qing Lu | - | Marketing Management | 20 May 2020 | 14 February 2020 | 8 January 2021 |
19 | 6112013001 | Miss Qing Long | - | Entrepreneurship Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
20 | 6112013002 | Mr.Zaiming Xia | - | Entrepreneurship Management | 20 May 2020 | 12 March 2020 | 8 January 2021 |
21 | 6112013006 | Miss Bingxin He | - | International Business Management | 20 May 2020 | 12 March 2020 | 8 January 2021 |
22 | 6112013014 | Miss Lyuqi Chen | - | Entrepreneurship Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
23 | 6112013018 | Miss Mingrui Liu | - | International Business Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
24 | 6122013001 | Mr.Zhiyuan Zhang | - | International Business Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
25 | 6122013002 | Mr.Peng Liu | - | International Business Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
26 | 6122013004 | Mr.Jiahan Wang | - | Financial Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
27 | 6122013005 | Mr.Huiquan Zhang | - | Financial Management | 20 May 2020 | 12 March 2020 | 8 January 2021 |
28 | 6122013023 | Miss Yujia Liang | - | International Business Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
29 | 6122013024 | Mr.Haosheng Fang | - | Financial Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
30 | 6122013025 | Miss Anlu Cai | - | Financial Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
31 | 6122013026 | Miss Yalei Yang | - | International Business Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
32 | 6122013027 | Mr.Yun Wang | - | Financial Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
33 | 6122013028 | Mr.Yanrui Tang | - | Financial Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
34 | 6122013030 | Mr.Yangwen Zhou | - | Entrepreneurship Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
35 | 6212013003 | Miss Danni Quan | - | Entrepreneurship Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
36 | 6212013009 | Mr.Zehuan Li | - | International Business Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
37 | 6212013010 | Miss Wei Yang | - | International Business Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
38 | 6212013011 | Miss Xin Zhu | - | Entrepreneurship Management | 21 October 2020 | 31 July 2020 | 8 January 2021 |
**学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5712031004 | Miss Penpattra Tarsakoo | - | - | 15 July 2020 | 1 May 2020 | 8 January 2021 |
2 | 5732031002 | Miss Suphicha Booranavitayaporn | - | - | 20 November 2019 | 8 October 2019 | 3 January 2020 |
3 | 5732031005 | Miss Zhao Liang | - | - | 19 February 2020 | 26 December 2019 | 8 January 2021 |
4 | 5812031002 | Mr.Sippavit Wongsuwatt | - | - | 20 November 2019 | 8 August 2019 | 3 January 2020 |
5 | 5812031014 | Mr.Qi Wang | - | - | 20 November 2019 | 15 October 2019 | 3 January 2020 |
6 | 5812031020 | Mr.Xianglin Qian | - | - | 20 November 2019 | 11 October 2019 | 3 January 2020 |
7 | 5832031009 | Miss Hua Xiong | - | - | 20 November 2019 | 15 October 2019 | 3 January 2020 |
8 | 5912031019 | Miss Xiaoyun Guang | - | - | 20 November 2019 | 15 October 2019 | 3 January 2020 |
第二学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5632031004 | Miss Phenphimol Seriwatana | - | - | 20 May 2020 | 19 March 2020 | 8 January 2021 |
2 | 5712031003 | Mr.Akaraphun Ratasuk | - | - | 15 July 2020 | 13 April 2020 | 8 January 2021 |
3 | 5712031010 | Mr.Ekawee Vaitoonkiat | - | - | 15 July 2020 | 13 April 2020 | 8 January 2021 |
4 | 5912031001 | Mr.Ke Sun | - | - | 17 March 2021 | 28 December 2020 | - |
5 | 6022032011 | Mr.Chunyu Zhang | - | - | 19 August 2020 | 1 July 2020 | 8 January 2021 |
第三学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5632031018 | Mr.Jesada Arromdee | - | - | 23 September 2020 | 24 July 2020 | 8 January 2021 |
2 | 5832031004 | Mr.Zhuoran Li | - | - | 23 September 2020 | 30 July 2020 | 8 January 2021 |
3 | 5932032004 | Miss Luyao Dai | - | - | 19 August 2020 | 25 June 2020 | 8 January 2021 |
以上数据来源:NIDA教务处