2018学年:2018年8月1日-2019年7月31日
本学年:
管理学硕士毕业101人。
管理学哲学博士毕业16人。
**学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5912012101 | Mr.Su Zhang | HONORS | Entrepreneurship Management | 19 December 2018 | 23 November 2018 | 29 May 2019 |
2 | 5912012107 | Miss Youyu Zhang | HONORS | Entrepreneurship Management | 28 January 2019 | 4 January 2019 | 29 May 2019 |
3 | 5932012007 | Miss Kanussavun Arunsuk | HONORS | Entrepreneurship Management | 30 November 2018 | 18 October 2018 | 29 May 2019 |
4 | 5932012009 | Miss Patnaree Jeewanarangsarn | HONORS | International Business Management | 30 November 2018 | 18 October 2018 | 29 May 2019 |
5 | 5932012018 | Miss Xuexia Li | HONORS | Financial Management | 28 January 2019 | 4 January 2019 | 29 May 2019 |
6 | 5932013003 | Mr.Ping He | HONORS | Entrepreneurship Management | 28 January 2019 | 20 December 2018 | 29 May 2019 |
7 | 5932013004 | Mr.Lianxin Jiang | HONORS | Entrepreneurship Management | 28 January 2019 | 20 December 2018 | 29 May 2019 |
8 | 5932013012 | Mr.Pengfei Jiang | HONORS | Entrepreneurship Management | 28 January 2019 | 20 December 2018 | 29 May 2019 |
9 | 5932013015 | Mr.Yiping Zhong | HONORS | International Business Management | 30 November 2018 | 21 November 2018 | 29 May 2019 |
10 | 5832012022 | Miss Xiaoxuan Mao | - | Entrepreneurship Management | 30 November 2018 | 11 November 2018 | 29 May 2019 |
11 | 5912012010 | Miss Lapasrada Promduang | - | International Business Management | 30 November 2018 | 18 October 2018 | 29 May 2019 |
12 | 5912012015 | Miss Jing Wang | - | Marketing Management | 10 October 2018 | 10 September 2018 | 29 May 2019 |
13 | 5912012020 | Mr.Xiaodong Yang | - | Financial Management | 30 November 2018 | 14 November 2018 | 29 May 2019 |
14 | 5912012105 | Miss Yanjun Wang | - | Entrepreneurship Management | 28 January 2019 | 4 January 2019 | 29 May 2019 |
15 | 5912012108 | Miss Shuxian Liu | - | Entrepreneurship Management | 30 November 2018 | 21 November 2018 | 29 May 2019 |
16 | 5912012109 | Miss Jia Meng | - | International Business Management | 28 January 2019 | 4 January 2019 | 29 May 2019 |
17 | 5912012110 | Miss Jingwen Su | - | International Business Management | 30 November 2018 | 22 November 2018 | 29 May 2019 |
18 | 5912012111 | Miss Shuen Han | - | Entrepreneurship Management | 28 January 2019 | 4 January 2019 | 29 May 2019 |
19 | 5922012014 | Miss Ruomiao Fan | - | International Business Management | 30 November 2018 | 14 November 2018 | 29 May 2019 |
20 | 5922013012 | Miss Xi Wang | - | Entrepreneurship Management | 30 November 2018 | 22 November 2018 | 29 May 2019 |
21 | 5922013013 | Miss Yueming Zhang | - | Entrepreneurship Management | 28 January 2019 | 20 December 2018 | 29 May 2019 |
22 | 5932012004 | Miss Ruonan Li | - | Marketing Management | 30 November 2018 | 14 November 2018 | 29 May 2019 |
23 | 5932012010 | Miss Natthawadee Tuntiwongvipop | - | Marketing Management | 30 November 2018 | 18 October 2018 | 29 May 2019 |
24 | 5932012014 | Mr.Waroot Jarumrith | - | Financial Management | 30 November 2018 | 18 October 2018 | 29 May 2019 |
25 | 5932012015 | Mr.Kiratikorn Laicharoenwong | - | Financial Management | 30 November 2018 | 18 October 2018 | 29 May 2019 |
26 | 5932012016 | Miss Satida Palachote | - | Financial Management | 30 November 2018 | 18 October 2018 | 3 January 2020 |
27 | 5932012020 | Mr.Raavand Karimifar | - | International Business Management | 30 November 2018 | 18 October 2018 | 29 May 2019 |
28 | 5932013001 | Miss Xinlin Li | - | International Business Management | 30 November 2018 | 21 November 2018 | 29 May 2019 |
29 | 5932013002 | Mr.Wei Yao | - | International Business Management | 28 January 2019 | 20 December 2018 | 29 May 2019 |
30 | 5932013005 | Mr.Jiaxing Tian | - | Entrepreneurship Management | 30 November 2018 | 21 November 2018 | 29 May 2019 |
31 | 5932013006 | Miss Wanyuan Sun | - | Entrepreneurship Management | 30 November 2018 | 21 November 2018 | 29 May 2019 |
32 | 5932013007 | Mr.Yilin Yang | - | Entrepreneurship Management | 28 January 2019 | 20 December 2018 | 29 May 2019 |
33 | 5932013008 | Miss Xue Yang | - | International Business Management | 28 January 2019 | 20 December 2018 | 29 May 2019 |
34 | 5932013009 | Mrs.Qingzi Li | - | International Business Management | 28 January 2019 | 4 January 2019 | 29 May 2019 |
35 | 5932013010 | Mr.Huanyu Lyu | - | Entrepreneurship Management | 28 January 2019 | 4 January 2019 | 29 May 2019 |
36 | 5932013013 | Miss Muyan Li | - | Entrepreneurship Management | 28 January 2019 | 20 December 2018 | 29 May 2019 |
37 | 6012013002 | Miss Yuetong Liao | - | Entrepreneurship Management | 28 January 2019 | 20 December 2018 | 29 May 2019 |
第二学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5932012006 | Miss Supissara Sitthisun | HONORS | Marketing Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
2 | 5932012019 | Miss Eleni Mapira | HONORS | Entrepreneurship Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
3 | 5932013011 | Miss Warakorn Mahattanan | HONORS | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
4 | 6012012007 | Mr.Karan Thurakijkarn | HONORS | International Business Management | 25 April 2019 | 22 February 2019 | 3 January 2020 |
5 | 6012012017 | Mr.Chencho | HONORS | Financial Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
6 | 6022012002 | Mr.Peerasilp Sermprapasilp | HONORS | Financial Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
7 | 6022012003 | Miss Suparadee Sermprapasilp | HONORS | e-Business Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
8 | 6022012008 | Miss Juthamard Prapatsorn | HONORS | e-Business Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
9 | 6022012017 | Mr.Diego Pascal Hirsch | HONORS | International Business Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
10 | 6022012018 | Mr.Christoph Kaesler | HONORS | Entrepreneurship Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
11 | 5732012018 | Miss Apinya Chamchoi | - | International Business Management | 25 April 2019 | 22 February 2019 | 3 January 2020 |
12 | 5832012026 | Mr.Mark Ethelbert Chijioke | - | Policy and Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
13 | 5912012007 | Miss Oraphin Detchyong | - | Entrepreneurship Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
14 | 5912012104 | Miss Jingwen Li | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
15 | 5922012001 | Mr.Tanusak Kathongthung | - | Financial Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
16 | 5922013004 | Mr.Hongyi Li | - | Entrepreneurship Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
17 | 5922013011 | Mr.Zijun Tang | - | Entrepreneurship Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
18 | 5932012001 | Miss Stephanie Christina Ingrid Heim | - | Entrepreneurship Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
19 | 5932012002 | Mr.Sven Schrewe | - | Entrepreneurship Management | 25 July 2019 | 3 May 2019 | 3 January 2020 |
20 | 5932012003 | Mr.Marcel Herbert Junginger | - | Entrepreneurship Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
21 | 5932012005 | Miss Miaomiao Huang | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
22 | 5932012011 | Miss Pannipa Nookong | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
23 | 5932012012 | Miss Pim-upsorn Aunskul | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
24 | 5932012013 | Miss Kanokwan Luangwitchajaroen | - | Marketing Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
25 | 5932013014 | Mr.Hanyu Zhai | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
26 | 6012012001 | Miss Pitchaporn Choochuer | - | International Business Management | 25 April 2019 | 22 February 2019 | 3 January 2020 |
27 | 6012012002 | Mr.Sattawat Pinalongkon | - | Entrepreneurship Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
28 | 6012012004 | Miss Rachel Munyenyembe | - | Financial Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
29 | 6012012006 | Mrs.Prangrawee Pongton | - | Marketing Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
30 | 6012012010 | Miss Piraya Buakhao | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
31 | 6012012011 | Miss Napada Chewcharn | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
32 | 6012012012 | Miss Napat Sootjarit | - | International Business Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
33 | 6012012013 | Miss Yongxin Yang | - | Entrepreneurship Management | 25 April 2019 | 22 February 2019 | 3 January 2020 |
34 | 6012012014 | Miss Yao Li | - | Entrepreneurship Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
35 | 6012012015 | Miss Trinh Thu Hanh | - | Entrepreneurship Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
36 | 6012012016 | Mr.Andrej Schwarz | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
37 | 6012012018 | Mr.Mani Gyeltshen | - | Marketing Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
38 | 6012012019 | Miss Xiangyu Yang | - | Entrepreneurship Management | 25 July 2019 | 3 May 2019 | 3 January 2020 |
39 | 6012012020 | Miss Yi Long | - | Entrepreneurship Management | 25 April 2019 | 22 February 2019 | 3 January 2020 |
40 | 6012012021 | Miss Yumeng Liu | - | Marketing Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
41 | 6012012022 | Miss Xiangyu Bian | - | Policy and Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
42 | 6012012023 | Mr.Gan Tu | - | Entrepreneurship Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
43 | 6012012024 | Miss Kexing Ni | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
44 | 6012012025 | Miss Sabrina Scheifele | - | Entrepreneurship Management | 25 July 2019 | 3 May 2019 | 3 January 2020 |
45 | 6012013001 | Mr.Zhenghao Zhang | - | Entrepreneurship Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
46 | 6012013003 | Mr.Yisong Chen | - | Entrepreneurship Management | 25 April 2019 | 4 March 2019 | 3 January 2020 |
47 | 6012013005 | Mr.Kaiyuan Zhang | - | International Business Management | 25 April 2019 | 4 March 2019 | 3 January 2020 |
48 | 6012013006 | Mr.Ziqin Zhou | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
49 | 6012013007 | Mr.Yuyang Chen | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
50 | 6012013008 | Mr.Yuzhuo Zhou | - | Entrepreneurship Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
51 | 6012013009 | Mr.Di Wu | - | International Business Management | 25 April 2019 | 4 March 2019 | 3 January 2020 |
52 | 6012013010 | Miss Rui Yang | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
53 | 6012013011 | Mr.Peng Wang | - | International Business Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
54 | 6012013012 | Miss Junzhu Zhao | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
55 | 6022012001 | Mr.Nabhasbhichaya Daewang | - | Marketing Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
56 | 6022012005 | Mr.Metis Naknawaphan | - | e-Business Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
57 | 6022012006 | Miss Kamolchanok Ngamponkrang | - | e-Business Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
58 | 6022012009 | Miss Patteera Sivawattanothai | - | International Business Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
59 | 6022012012 | Miss Suchada Pipatupathum | - | Marketing Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
60 | 6022012019 | Miss Nutcha Tiokul | - | Marketing Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
61 | 6022013001 | Mr.Mingjia Sun | - | International Business Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
62 | 6022013002 | Miss Huayi Guo | - | Entrepreneurship Management | 25 April 2019 | 15 February 2019 | 3 January 2020 |
63 | 6022013003 | Mr.Yuyu Wang | - | Entrepreneurship Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
64 | 6022013005 | Mr.Zhexue Yi | - | International Business Management | 18 October 2019 | 26 July 2019 | 3 January 2020 |
**学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5622031001 | Mr.Pongpipat Pongton | - | - | 28 January 2019 | 18 December 2018 | 29 May 2019 |
2 | 5622031003 | Miss Phanita Phakdi | - | - | 21 November 2018 | 16 October 2018 | 29 May 2019 |
3 | 5632031012 | Miss Hongmei Yang | - | - | 28 January 2019 | 18 December 2018 | 29 May 2019 |
4 | 5722031001 | Miss Wendy Colleen Farrell | - | - | 21 March 2019 | 24 January 2019 | 3 January 2020 |
5 | 5722031008 | Miss Pirunrat Meksopavankul | - | - | 30 November 2018 | 17 October 2018 | 29 May 2019 |
6 | 5722031009 | Mr.Yu Cheng | - | - | 28 January 2019 | 2 January 2019 | 29 May 2019 |
7 | 5722031010 | Miss Yu Zhou | - | - | 19 December 2018 | 4 December 2018 | 29 May 2019 |
8 | 5732031014 | Miss Arti Pandey | - | - | 30 November 2018 | 2 November 2018 | 29 May 2019 |
9 | 5812031003 | Miss Peng Li | - | - | 21 November 2018 | 24 September 2018 | 29 May 2019 |
10 | 5912031006 | Miss Rong Xiong | - | - | 28 January 2019 | 2 January 2019 | 29 May 2019 |
第二学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5732031001 | Miss Tipnuch Phungsoonthorn | - | - | 21 March 2019 | 8 February 2019 | 3 January 2020 |
2 | 5812031011 | Mr.Pongsak Wonglertkunakorn | - | - | 25 April 2019 | 18 March 2019 | 3 January 2020 |
3 | 5832031002 | Mr.Zhenfeng Ge | - | - | 21 March 2019 | 16 January 2019 | 3 January 2020 |
4 | 5832031003 | Mr.Xiaolu Lu | - | - | 25 July 2019 | 10 May 2019 | 3 January 2020 |
5 | 5912031017 | Mrs.Jenette Villegas Puyod | - | - | 25 April 2019 | 27 March 2019 | 3 January 2020 |
第三学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5822031003 | Mr.Chuthin Thanasarnaksorn | - | - | 25 July 2019 | 3 July 2019 | 3 January 2020 |
以上数据来自NIDA教务处。