2017学年:2017年8月1日-2018年7月31日
本学年:
管理学艺术硕士毕业1人。
管理学硕士毕业54人。
管理学哲学博士毕业5人。
第二学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5632011021 | Mr.Chih-Sheng Chuang | - | - | 20 June 2018 | 17 May 2018 | 29 May 2019 |
**学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5832012001 | Mr.Yuki Horiuchi | HONORS | International Business Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
2 | 5832012007 | Mr.Wichit Sophitanontrat | HONORS | International Business Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
3 | 5832012017 | Mr.Shah Jawad Shamir | HONORS | International Business Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
4 | 5832012023 | Miss Yingxue Zhang | HONORS | Entrepreneurship Management | 8 November 2017 | 14 September 2017 | 30 January 2018 |
5 | 5732012001 | Mr.Puriwat Runtakit | - | International Business Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
6 | 5812012026 | Miss Aoxue Yuan | - | Nonprofit Management | 11 October 2017 | 21 August 2017 | 30 January 2018 |
7 | 5822012006 | Miss Warunchalee Sarathoontham | - | Marketing Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
8 | 5832012002 | Mr.Alexander Matenda Mmadi | - | Financial Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
9 | 5832012003 | Mrs.Thandar Saw | - | Policy and Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
10 | 5832012004 | Miss Nathaya Boonjin | - | Marketing Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
11 | 5832012005 | Mr.Chot Taveewattanapong | - | Marketing Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
12 | 5832012012 | Mr.Luke Nanang | - | Marketing Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
13 | 5912012001 | Mr.SHANE ASAWACHAISOPON | - | International Business Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
14 | 5912012021 | Miss Fei Zhang | - | Entrepreneurship Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
15 | 5912012022 | Miss Huiyun Li | - | Entrepreneurship Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
16 | 5912012023 | Miss Xiaofeng Li | - | Entrepreneurship Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
17 | 5912012024 | Mr.Meng Ma | - | Entrepreneurship Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
18 | 5912012025 | Miss Elisabeth Saller-Kraft | - | Nonprofit Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
19 | 5912012026 | Mr.Maximilian Ulrich Retzmann | - | Entrepreneurship Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
20 | 5912012029 | Mr.Deniz Ilyas Onen | - | e-Business Management | 27 November 2017 | 20 October 2017 | 30 January 2018 |
第二学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5822012015 | Miss Supattra Amornchomchupong | - | International Business Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
2 | 5832012009 | Mr.Suthon Thukhalm | - | Financial Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
3 | 5912012002 | Mr.Hemawat Yensuong | - | Entrepreneurship Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
4 | 5912012003 | Miss Phitchaya Thotsaphonphaisan | - | International Business Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
5 | 5912012004 | Miss Khwankanok Kirdkidsadanont | - | Marketing Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
6 | 5912012005 | Miss Papornpun Sathsin | - | International Business Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
7 | 5912012006 | Mr.Sommai Kaewsawad | - | International Business Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
8 | 5912012008 | Mr.Tachapol Pokavipanun | - | Marketing Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
9 | 5912012009 | Mr.Thanakorn Pokavipanun | - | Entrepreneurship Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
10 | 5912012011 | Miss Huimin Zhong | - | Marketing Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
11 | 5912012012 | Mr.Namgay Wangdi | - | Policy and Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
12 | 5912012013 | Mr.Ugyen Norbu | - | Policy and Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
13 | 5912012014 | Mr.Dorji Wangchuk | - | Policy and Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
14 | 5912012017 | Mr.Zhenhui Zhu | - | International Business Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
15 | 5912012018 | Miss Jingrui Li | - | Financial Management | 11 April 2018 | 6 March 2018 | 29 May 2019 |
16 | 5912012106 | Mrs.Ting Gan | - | Entrepreneurship Management | 11 April 2018 | 5 March 2018 | 29 May 2019 |
17 | 5922013010 | Miss Juanjuan Hu | - | Entrepreneurship Management | 11 April 2018 | 5 March 2018 | 29 May 2019 |
第三学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5922012005 | Miss Pattranit Plodjaidee | HONORS | International Business Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
2 | 5922012008 | Miss Pratima Kongthon | HONORS | Marketing Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
3 | 5922012009 | Miss Allyssa Chanakarn | HONORS | Marketing Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
4 | 5922013001 | Miss Wenqing Tian | HONORS | International Business Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
5 | 5932012008 | Miss Lei Hou | HONORS | Entrepreneurship Management | 12 September 2018 | 20 July 2018 | 3 January 2020 |
6 | 5912012019 | Miss Mao Huang | - | International Business Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
7 | 5922012002 | Miss Sirijit Chansawang | - | Financial Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
8 | 5922012003 | Miss Kullapraphat Buntitawat | - | Entrepreneurship Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
9 | 5922012004 | Miss Nichapa Issarachai | - | Financial Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
10 | 5922012006 | Miss Sarisa Tochuwong | - | Financial Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
11 | 5922012007 | Miss Saritanut Ruengprapaikijseree | - | Entrepreneurship Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
12 | 5922012012 | Mr.Albert Makono | - | International Business Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
13 | 5922013005 | Miss Xuan Zhang | - | International Business Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
14 | 5922013006 | Mr.Mu Niu | - | International Business Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
15 | 5922013008 | Miss Haotong Wang | - | International Business Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
16 | 5922013009 | Mr.Jianhan Wu | - | - | 12 September 2018 | 20 July 2018 | 29 May 2019 |
17 | 5932012017 | Miss Methawee Yang | - | Marketing Management | 12 September 2018 | 20 July 2018 | 29 May 2019 |
第二学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5722031007 | Mrs.Areerat Leelhaphunt | - | - | 20 June 2018 | 24 May 2018 | 29 May 2019 |
2 | 5832031008 | Miss Ariyaporn Nunthiphatprueksa | - | - | 16 May 2018 | 10 April 2018 | 29 May 2019 |
第三学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5632031007 | Miss Manuja Koirala | - | - | 18 July 2018 | 6 June 2018 | 29 May 2019 |
2 | 5632031017 | Mr.Wei Jing | - | - | 18 July 2018 | 11 June 2018 | 29 May 2019 |
3 | 5812031001 | Mr.Sutta Sornmayura | - | - | 15 August 2018 | 9 July 2018 | 29 May 2019 |