2016学年:2016年8月1日-2017年7月31日
本学年:
管理学艺术硕士毕业4人。
管理学硕士毕业78人。
管理学哲学博士毕业1人。
**学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5522011030 | Mr.Nithi Plangsriskul | - | International Business Management | 14 December 2016 | 31 October 2016 | 31 January 2017 |
2 | 5622011008 | Miss Thipkreerinn Themchocksap | - | International Business Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
第三学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5532011006 | Miss Mya Mya Thet | - | Policy and Management | 20 September 2017 | 30 July 2017 | 30 January 2018 |
2 | 5622011022 | Mr.Niti Vanachaivong | - | Financial Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
**学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5722012018 | Miss Ying Mei | HONORS | Entrepreneurship Management | 25 November 2016 | 7 October 2016 | 31 January 2017 |
2 | 5732012009 | Miss Wanmai Phantong | HONORS | e-Business Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
3 | 5732012012 | Mr.Kawinphat Lertwatthanahirun | HONORS | Marketing Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
4 | 5732012025 | Miss Jintanan Chiemsuwanawad | HONORS | Marketing Management | 18 January 2017 | 2 November 2016 | 30 January 2018 |
5 | 5812012037 | Mr.Xiangwen Mo | HONORS | Entrepreneurship Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
6 | 5812012038 | Mr.Yadong Liu | HONORS | Entrepreneurship Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
7 | 5812012039 | Mrs.Supannee Harncharnsiri | HONORS | Entrepreneurship Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
8 | 5812012040 | Miss Xuan Zhang | HONORS | Entrepreneurship Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
9 | 5732012003 | Mr.Phukla Samukkethum | - | International Business Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
10 | 5732012004 | Mr.Yuttasak Pinyovitayawong | - | International Business Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
11 | 5732012005 | Mr.Pichapon Maneerattanaporn | - | Financial Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
12 | 5732012006 | Miss Chutima Thornsungnoen | - | Marketing Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
13 | 5732012007 | Pol.Lt.Col.Orawan Teeraponumpan | - | Policy and Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
14 | 5732012010 | Miss Ratchaneekorn Deemongkhonsuk | - | Financial Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
15 | 5732012011 | Mr.Achasit Wiruchnipawan | - | Policy and Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
16 | 5732012015 | Mr.Nitipong Sornkarn | - | Marketing Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
17 | 5732012017 | Mr.Jirawath Sungoonshorn | - | Financial Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
18 | 5732012019 | Miss Marisa Dechdecho | - | International Business Management | 18 January 2017 | 2 November 2016 | 30 January 2018 |
19 | 5812012001 | Miss Nutnicha Boonyarataphan | - | Marketing Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
20 | 5812012002 | Miss Panyatida Suwatpisankij | - | International Business Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
21 | 5812012028 | Mr.Maximilian Muller | - | International Business Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
22 | 5812012029 | Mr.Oliver Gundolf Adam | - | International Business Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
23 | 5812012032 | Miss Catja Franziska Claussen | - | e-Business Management | 25 November 2016 | 21 October 2016 | 31 January 2017 |
第二学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5812012006 | Mr.Fabian Driediger | HONORS | Entrepreneurship Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
2 | 5812012011 | Mr.Sirapob Luangsuwan | HONORS | Financial Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
3 | 5812012019 | Miss Ratthiporn Kalyanamitra | HONORS | International Business Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
4 | 5812012024 | Miss Puntharee Chookul | HONORS | Entrepreneurship Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
5 | 5812012025 | Miss Kritanong Piboonthanakiat | HONORS | Entrepreneurship Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
6 | 5712012030 | Miss Juanjuan Cai | - | e-Business Management | 15 March 2017 | 30 January 2017 | 30 January 2018 |
7 | 5732012002 | Miss Suppakarn Srichun | - | Marketing Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
8 | 5732012008 | Miss Thannaphat Uengkhao | - | Marketing Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
9 | 5812012003 | Miss Natakarn Poungthanasarn | - | Entrepreneurship Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
10 | 5812012005 | Miss Patimaporn Khwannak | - | International Business Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
11 | 5812012007 | Miss Chayapa Amattayakul | - | Marketing Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
12 | 5812012008 | Mr.Watcharin Sayamrattanakit | - | International Business Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
13 | 5812012009 | Miss Puengpetch Pornpratarnsuk | - | International Business Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
14 | 5812012010 | Mr.Tan Ketudat | - | International Business Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
15 | 5812012012 | Miss Suchalinee Pongprucg | - | International Business Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
16 | 5812012014 | Miss Oraphan Thiengchanya | - | Marketing Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
17 | 5812012016 | Miss Ziqing Xu | - | Financial Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
18 | 5812012017 | Mr.Xiaowen Xie | - | Financial Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
19 | 5812012018 | Miss Lamu Zhuoma | - | Financial Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
20 | 5812012020 | Miss Sirilak Isaranimitkul | - | Financial Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
21 | 5812012021 | Miss Namjai Raksaphon | - | Financial Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
22 | 5812012023 | Miss Panchika Tangjui | - | International Business Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
23 | 5822012011 | Miss Zuzana Demeterova | - | Financial Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
24 | 5822012024 | Miss Yulia Volchkova | - | International Business Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
25 | 5822012025 | Miss Vanessa Hedy Christine Huttner | - | International Business Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
26 | 5822012026 | Mrs.Quinn Friedel | - | International Business Management | 12 April 2017 | 3 March 2017 | 30 January 2018 |
第三学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5822012019 | Mr.Jackrit Bumrungtrakul | HONORS | Entrepreneurship Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
2 | 5712012008 | Miss Vorrapa Pornseth | - | Financial Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
3 | 5732012016 | Miss Chayanit Phuttipilan | - | International Business Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
4 | 5812012013 | Mr.Isarakorn Prapatsorn | - | e-Business Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
5 | 5812012027 | Miss Yue Liu | - | Policy and Management | 20 September 2017 | 27 July 2017 | 30 January 2018 |
6 | 5822012001 | Miss Benjamas Munikorn | - | International Business Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
7 | 5822012003 | Mr.Natthakit Lohmani | - | Marketing Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
8 | 5822012004 | Mr.Ponlasit Charoenchaiaksorn | - | Marketing Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
9 | 5822012005 | Mr.Phub Tshering | - | Policy and Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
10 | 5822012007 | Miss Pichaya Voharnsuchon | - | Marketing Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
11 | 5822012009 | Mr.Kampol Tanawarotai | - | Entrepreneurship Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
12 | 5822012010 | Miss Nattaporn Hongthong | - | Marketing Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
13 | 5822012012 | Mr.Le Huu Giap | - | Financial Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
14 | 5822012013 | Mr.Zeshan Ahmed | - | International Business Management | 16 August 2017 | 4 July 2017 | 30 January 2018 |
15 | 5822012016 | Miss Supanee Khamjaroen | - | Marketing Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
16 | 5822012017 | Miss Suthata Nguanprasert | - | Marketing Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
17 | 5822012018 | Miss Atchareeya Pongput | - | Policy and Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
18 | 5822012020 | Miss Patsarapa Traitrum | - | International Business Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
19 | 5822012021 | Miss Varatorn Phuenphol | - | Financial Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
20 | 5822012023 | Mr.Menghan Li | - | Financial Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
21 | 5832012006 | Miss Kamonwan Kiriwanna | - | Marketing Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
22 | 5832012018 | Mr.Yi Luo | - | International Business Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
23 | 5832012019 | Mr.Haoxuan Huang | - | International Business Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
24 | 5832012020 | Miss Ling Luo | - | Entrepreneurship Management | 19 July 2017 | 22 May 2017 | 30 January 2018 |
25 | 5832012021 | Miss Suijun Chen | - | International Business Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
26 | 5912012027 | Mr.Kenan Oezdemir | - | Entrepreneurship Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
27 | 5912012028 | Mr.Burak Huseyin Cakir | - | Entrepreneurship Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
28 | 5912012102 | Miss Supapat Tananimit | - | International Business Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
29 | 5912012114 | Mr.Jian Chen | - | International Business Management | 16 August 2017 | 16 June 2017 | 30 January 2018 |
第三学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5632031001 | Mr.Pornprom Suthatorn | - | - | 19 July 2017 | 30 May 2017 | 30 January 2018 |