2015学年:2015年8月1日-2016年7月31日
本学年:
管理学艺术硕士毕业33人。
管理学硕士毕业55人。
**学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5632011007 | Miss Tipwimol Junhunkit | HONORS | Entrepreneurship Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
2 | 5632011010 | Miss Suchavadee Kitbumroong | HONORS | Entrepreneurship Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
3 | 5632011012 | Miss Varintorn Pornsawatpipat | HONORS | Financial Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
4 | 5632011013 | Mr.Kow Nopparathirun | HONORS | Entrepreneurship Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
5 | 5632011014 | Mr.Asira Paseephol | HONORS | Entrepreneurship Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
6 | 5632011016 | Mr.Sarayut Thulhikorn | HONORS | Marketing Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
7 | 5632011020 | Miss Mio Kato | HONORS | Policy and Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
8 | 5632011028 | Miss Thawanrat Bamphenthamsakun | HONORS | Entrepreneurship Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
9 | 5612011015 | Mr.Nattapong Tepraksa | - | Financial Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
10 | 5612011019 | Miss Jitraphee Treeratsameporn | - | Financial Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
11 | 5612011039 | Mr.Steven James Van Arsdale | - | International Business Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
12 | 5622011014 | Miss Nattaya Srihabut | - | Marketing Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
13 | 5622011032 | Miss Wannasorn Chotbunyong | - | Entrepreneurship Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
14 | 5632011001 | Miss Theerisara Kaewsa-ard | - | Marketing Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
15 | 5632011002 | Mr.Teejuta Prasatkeaw | - | Marketing Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
16 | 5632011003 | Miss Pradthana Boonsaard | - | International Business Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
17 | 5632011004 | Mrs.Sirilak Mavro Jirasadhit | - | Marketing Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
18 | 5632011005 | Miss Parawee Pongpachon | - | Marketing Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
19 | 5632011011 | Miss Siparun Metis | - | Marketing Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
20 | 5632011015 | Miss Chayanee Suwanprapaisri | - | Marketing Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
21 | 5632011018 | Mr.Thunyaphat Mongkholwirasith | - | Entrepreneurship Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
22 | 5632011019 | Mr.Akaranan Chotiphatwaranon | - | Marketing Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
23 | 5632011024 | Mr.Haopeng Liu | - | International Business Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
24 | 5632011026 | Miss Khine Zar Win | - | Policy and Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
25 | 5632011029 | Miss Liang Wang | - | Financial Management | 13 November 2015 | 19 October 2015 | 7 January 2016 |
第二学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5632011022 | Mr.Jordi Meya Dominguez | HONORS | International Business Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
2 | 5622011012 | Mrs.Nattaphorn Albrecht | - | International Business Management | 8 June 2016 | 4 March 2016 | 31 January 2017 |
3 | 5622011023 | Mr.Wesarat Tantasutthikun | - | International Business Management | 8 June 2016 | 4 March 2016 | 31 January 2017 |
4 | 5622011028 | Miss Annalena Bibo | - | Marketing Management | 8 June 2016 | 4 March 2016 | 31 January 2017 |
5 | 5632011006 | Mr.Chanuphan Horsuwan | - | Financial Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
6 | 5632011009 | Mr.Chomphol Pitapornsakul | - | Marketing Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
第三学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5532011023 | Mr.Surasak Jotaworn | - | Policy and Management | 25 November 2016 | 29 August 2016 | 31 January 2017 |
2 | 5632011032 | Mr.Wangcheng Zhong | - | Policy and Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
**学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5712012024 | Miss Lisa Herold | - | Marketing Management | 13 November 2015 | 26 October 2015 | 31 January 2017 |
2 | 5712012025 | Mr.Tobias Volker Wachs | - | Marketing Management | 13 November 2015 | 26 October 2015 | 31 January 2017 |
3 | 5712012026 | Miss Astrid Bajor | - | Marketing Management | 13 November 2015 | 26 October 2015 | 31 January 2017 |
4 | 5722012001 | Mr.Anuwat Treepopnath | - | Financial Management | 13 November 2015 | 26 October 2015 | 31 January 2017 |
第二学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5712012027 | Miss Mengting Su | HONORS | Entrepreneurship Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
2 | 5712012001 | Mr.Naemithorn Thaweesin | - | International Business Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
3 | 5712012002 | Miss Salinya Buasong | - | Marketing Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
4 | 5712012003 | Mr.Ittipat Sangmaneesatien | - | Entrepreneruship Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
5 | 5712012004 | Miss Warisa Iemswasdikul | - | International Business Management | 8 June 2016 | 4 March 2016 | 31 January 2017 |
6 | 5712012006 | Mr.Chakadee Thatreesophon | - | Financial Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
7 | 5712012009 | Miss Rattana Tajina | - | International Business Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
8 | 5712012010 | Miss Supattra Sahudrangsinee | - | International Business Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
9 | 5712012011 | Miss Raweemas Wattanasak | - | International Business Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
10 | 5712012012 | Miss Sawitta Wintachai | - | Marketing Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
11 | 5712012013 | Miss Saovapab Patooriyavet | - | International Business Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
12 | 5712012016 | Lt.Matthanee Churpudee | - | Marketing Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
13 | 5712012017 | Mr.Thasphasu Wikraichayakul | - | Financial Management | 8 June 2016 | 4 March 2016 | 31 January 2017 |
14 | 5712012018 | Mr.Jirayut Simchun | - | Financial Management | 8 June 2016 | 4 March 2016 | 31 January 2017 |
15 | 5712012019 | Mr.Markus Torggler | - | e-Business Management | 8 June 2016 | 4 March 2016 | 31 January 2017 |
16 | 5712012022 | Miss Thanyaton Kangwanrattana | - | Marketing Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
17 | 5712012023 | Mr.Andreas Wietzorek | - | International Business Management | 8 June 2016 | 4 March 2016 | 31 January 2017 |
18 | 5712012028 | Mr.Xiao Chen | - | Entrepreneurship Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
19 | 5722012012 | Mr.Thanat Assawapanichkul | - | International Business Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
20 | 5722012014 | Mr.Dong Zhang | - | Policy and Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
21 | 5722012015 | Miss Wenqing Long | - | Policy and Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
22 | 5722012016 | Miss Xia Cheng | - | Policy and Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
23 | 5722012017 | Mr.Yuzhou Zhang | - | Policy and Management | 12 April 2016 | 4 March 2016 | 31 January 2017 |
第三学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5722012002 | Mr.Kitipan Rovichanrung | HONORS | e-Business Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
2 | 5722012005 | Miss Soraya Boonyasun | HONORS | International Business Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
3 | 5722012006 | Miss Jomkaew Kaewmulkit | HONORS | International Business Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
4 | 5722012009 | Mr.Sherab Wangchuk | HONORS | Policy and Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
5 | 5722012010 | Miss Wenna He | HONORS | Financial Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
6 | 5722012011 | Miss Sukjanya Panawatanawong | HONORS | Entrepreneurship Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
7 | 5732012014 | Miss Vanda Nogrady | HONORS | Entrepreneurship Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
8 | 5712012015 | Miss Netchanok Phosri | - | Entrepreneurship Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
9 | 5722012003 | Miss Thamonporn Ratchawangmuang | - | International Business Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
10 | 5722012004 | Mr.Tanawat Areeprayoonkit | - | International Business Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
11 | 5722012007 | Miss Jiranan Nhujak | - | International Business Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
12 | 5722012013 | Miss Kanchanat Thaila | - | International Business Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
13 | 5722012019 | Mr.Radovan Lacko | - | Financial Management | 25 November 2016 | 30 August 2016 | 31 January 2017 |
14 | 5732012013 | Mr.Nattapat Sethabutra | - | International Business Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
15 | 5812012030 | Miss Eda Sonmezturk | - | Entrepreneurship Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
16 | 5812012031 | Miss Anna Schaffer | - | Nonprofit Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
17 | 5812012033 | Miss Tatjana Christina Schwarz | - | e-Business Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |
18 | 5812012034 | Miss Alessa Schroder | - | Marketing Management | 10 August 2016 | 17 June 2016 | 31 January 2017 |