2014学年:2014年8月1日-2015年7月31日
本学年:
管理学艺术硕士毕业65人。
**学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5522011008 | Miss Chanitpak Chomsin | HONORS | International Business Management | 25 November 2014 | 20 October 2014 | 29 January 2015 |
2 | 5612011021 | Mr.Suvarat Satayanond | HONORS | Marketing Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
3 | 5612011030 | Mr.Kitichai Kunanantakul | HONORS | Marketing Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
4 | 5522011004 | Miss Chonnikan Leeamnuaicharoen | - | Financial Management | 25 November 2014 | 20 October 2014 | 29 January 2015 |
5 | 5522011006 | Miss Phetphailin Anurakbandit | - | International Business Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
6 | 5522011011 | Mr.Chaiyachate Ngoenart | - | International Business Management | 25 November 2014 | 20 October 2014 | 29 January 2015 |
7 | 5522011016 | Mr.Kunnitee Setthathikha | - | Financial Management | 25 November 2014 | 20 October 2014 | 29 January 2015 |
8 | 5522011019 | Miss Paneekarn Euamethiyangkul | - | Marketing Management | 25 November 2014 | 20 October 2014 | 29 January 2015 |
9 | 5532011025 | Miss Fareeda Suksan | - | International Business Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
10 | 5612011001 | Miss Nareerat Munkong | - | Entrepreneurship Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
11 | 5612011002 | Mr. Joshua-Luther Ndoye Upoalkpajor | - | Policy and Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
12 | 5612011003 | Miss Thanutsorn Ek-udomporn | - | Entrepreneurship Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
13 | 5612011004 | Miss Chareeya Junchuwanitkul | - | Entrepreneurship Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
14 | 5612011006 | Miss Nichapat Chitrada | - | International Business Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
15 | 5612011007 | Miss Sarinun Kanokthawornthum | - | International Business Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
16 | 5612011008 | Miss Nattida Puthong | - | Marketing Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
17 | 5612011012 | Mr.Sitthiporn Puakmanee | - | International Business Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
18 | 5612011014 | Miss Piyaporn Pojaroen | - | International Business Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
19 | 5612011016 | Miss Sukanya Intarachaisri | - | Marketing Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
20 | 5612011017 | Miss Patcharat Koedwut | - | Marketing Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
21 | 5612011018 | Mr.Nuttawut Utaipat | - | Marketing Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
22 | 5612011020 | Miss Ammara Thammasiri | - | Financial Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
23 | 5612011022 | Mr.Satitpong Sunnongmuang | - | Marketing Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
24 | 5612011023 | Miss Apichada Thunsap | - | International Business Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
25 | 5612011025 | Miss Chantapich Charintranont | - | International Business Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
26 | 5612011026 | Miss Boonyada Thamsirisup | - | Financial Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
27 | 5612011027 | Mr.Wasu Tanakasamchai | - | International Business Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
28 | 5612011031 | Mr.Varun Amatya | - | Policy and Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
29 | 5612011032 | Miss Phatthanit Sinthutraisak | - | Marketing Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
30 | 5612011033 | Mr.Korakit Thongrungreangchai | - | Marketing Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
31 | 5622011030 | Mr.Shao Wang | - | International Business Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
32 | 5622011034 | Mr.Michael Fiedler | - | International Business Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
第二学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5612011035 | Miss JiaHui He | HONORS | Financial Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
2 | 5612011041 | Mr.Rainer Exner | HONORS | Financial Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
3 | 5612011042 | Miss Hira Aijaz Siddiqui | HONORS | Financial Management | 11 March 2015 | 13 February 2015 | 7 January 2016 |
4 | 5622011004 | Miss Santika Nongpong | HONORS | Marketing Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
5 | 5622011005 | Mr.Wasu Wuttapanich | HONORS | Marketing Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
6 | 5622011006 | Mr.Nirote Chaweewannakorn | HONORS | Marketing Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
7 | 5622011007 | Miss Anchalee Gulati | HONORS | Policy and Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
8 | 5622011009 | Mr.Chitipat Dhakoorabutr | HONORS | Marketing Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
9 | 5622011010 | Mr.Karat Lehmongkol | HONORS | Marketing Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
10 | 5532011021 | Miss LiLi Feng | - | International Business Management | 12 May 2015 | 6 March 2015 | 31 January 2017 |
11 | 5532011022 | Miss Tipsuda Rueanpoo | - | International Business Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
12 | 5612011013 | Miss Rattakan Sriswasdi | - | International Business Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
13 | 5612011024 | Mr.Pisuit Toopairoh | - | Financial Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
14 | 5612011036 | Miss Anna Katrin Ahnert | - | International Business Management | 9 September 2015 | 17 July 2015 | 7 January 2016 |
15 | 5612011037 | Miss Franziska Hahn | - | International Business Management | 9 September 2015 | 20 July 2015 | 7 January 2016 |
16 | 5612011038 | Mr.Benjamin-Swen Keim | - | International Business Management | 10 June 2015 | 19 May 2015 | 7 January 2016 |
17 | 5612011040 | Miss Astrid Angelica Johanna Philippron | - | Financial Management | 13 November 2015 | 20 July 2015 | 7 January 2016 |
18 | 5622011001 | Miss Putthida Bunsaklerdwittaya | - | Entrepreneurship Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
19 | 5622011002 | Mr.Thana Thanawichitroek | - | Financial Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
20 | 5622011011 | Miss Dmisa Vatcharong | - | Financial Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
21 | 5622011013 | Miss Neerapa Sapanuchat | - | Marketing Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
22 | 5622011015 | Mrs.Watchara Chookamlang | - | Policy and Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
23 | 5622011016 | Mr.Pasut Punsanthaveekul | - | Financial Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
24 | 5622011018 | Miss Swanya Sitthinam | - | Policy and Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
25 | 5622011019 | Mr.Rangsiman Kaeochotchuangkul | - | International Business Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
26 | 5622011020 | Miss Wisanee Ratanapong | - | Marketing Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
27 | 5622011021 | Miss Yamilah Samae | - | Marketing Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
28 | 5622011025 | Mr.Kittithat Ratanachirasut | - | Financial Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
29 | 5622011026 | Mr.Lisheng Zhang | - | Financial Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
30 | 5622011031 | Miss Wanjing Li | - | Financial Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
31 | 5632011030 | Mr.David Tschabitscher | - | Policy and Management | 12 May 2015 | 6 March 2015 | 7 January 2016 |
第三学期
ORDER | STUDENT CODE | STUDENT NAME | HONORS | MAJOR | APPROVE DATE | GRADUATION DATE | CEREMONY DATE |
1 | 5622011027 | Miss Deborah Albin | - | International Business Management | 11 August 2015 | 19 June 2015 | 7 January 2016 |
2 | 5632011008 | Miss Kunyarat Suraka | - | International Business Management | 13 November 2015 | 21 October 2015 | 7 January 2016 |